| List Mata Kuliah SIF | ||||
|---|---|---|---|---|
| Semester | Kode Mata Kuliah - BARU | Nama Mata Kuliah | SKS | Jumlah SKS |
| 1 | SIF3251301 | Konsep Sistem Informasi / Fundamentals of Information Systems | 3 | 19 |
| SIF3251302 | Pengantar Teknologi Informasi / Introduction to Information Technology | 3 | ||
| SIF3251303 | Dasar Pemrograman / Basic Programming | 3 | ||
| SIF3251104 | Praktikum Dasar Pemrograman / Basic Programming Laboratory | 1 | ||
| SIF3251305 | Kalkulus / Calculus | 3 | ||
| SIF1251206 | Agama / Religion | 2 | ||
| SIF1251207 | English for Academic Purpose | 2 | ||
| SIF3251208 | Kepemimpinan dan Komunikasi Interpersonal / Leadership and Interpersonal Communications | 2 | ||
| 2 | SIF3251309 | Sistem Basis Data / Database System | 3 | 20 |
| SIF3251110 | Praktikum Sistem Basis Data / Database System Laboratory | 1 | ||
| SIF3251311 | Sistem Operasi / Operating System | 3 | ||
| SIF3251112 | Praktikum Sistem Operasi / Operating System Laboratory | 1 | ||
| SIF3251313 | Statistika dan Probabilitas / Statistics and Probability | 3 | ||
| SIF1251214 | Standardized Test Preparation | 2 | ||
| SIF1251215 | Pancasila | 2 | ||
| SIF3251316 | Manajemen Organisasi / Organizational Management | 3 | ||
| SIF1251217 | Ibadah dan Muamalah | 2 | ||
| 3 | SIF3251318 | Manajemen Proses Bisnis / Business Process Management | 3 | 21 |
| SIF3251319 | Pemrograman Berorientasi Objek / Object-Oriented Programming | 3 | ||
| SIF3251120 | Praktikum Pemrograman Berorientasi Objek / Object-Oriented Programming Laboratory | 1 | ||
| SIF1251221 | Islam dan IPTEKS | 2 | ||
| SIF3251322 | Matematika Diskrit / Discrete Mathematics | 3 | ||
| SIF1251223 | Bahasa Indonesia / Indonesian | 2 | ||
| SIF3251324 | Manajemen Jaringan Komputer / Computer Network Management | 3 | ||
| SIF3251325 | Manajemen Basis Data / Database Management | 3 | ||
| SIF3251126 | Praktikum Manajemen Basis Data / Database Management Laboratory | 1 | ||
| 4 | SIF3251227 | Etika Profesi dan Profesional / Professional and Work Ethics | 2 | 21 |
| SIF3251328 | Strategi Bisnis Digital / Digital Business Strategy | 3 | ||
| SIF1251229 | Kemuhammadiyahan | 2 | ||
| SIF3251330 | Analisis dan Perancangan Sistem Informasi / Information Systems Analysis and Design | 3 | ||
| SIF3251331 | Analisis Bisnis / Business Analysis | 3 | ||
| SIF3251332 | Algoritma dan Struktur Data / Algorithm and Data Structure | 3 | ||
| SIF3251133 | Praktikum Algoritma dan Struktur Data / Algorithm and Data Structure Laboratory | 1 | ||
| SIF3251334 | Pemrograman Web / Web Programming | 3 | ||
| SIF3251135 | Praktikum Pemrograman Web / Web Programming Laboratory | 1 | ||
| 5 | SIF3251336 | Manajemen Proyek Sistem Informasi / Information System Project Management | 3 | 21 |
| SIF3251337 | Sistem Enterprise / Enterprise System | 3 | ||
| SIF3251238 | Transformasi Digital / Digital Transformation | 2 | ||
| SIF1251239 | Kewarganegaraan / Civic Education | 2 | ||
| SIF3251340 | Interaksi Manusia Komputer / Human and Computer Interaction | 3 | ||
| SIF2251241 | Informatika Sosial / Social Informatics | 2 | ||
| SIF3251342 | Manajemen Hubungan Pelanggan / Customer Relationship Management | 3 | ||
| SIF3251343 | Mobile Apps | 3 | ||
| 6 | SIF3251244 | Keamanan Sistem Informasi / Information System Security | 2 | 19 |
| SIF3251245 | Kerja Praktek / Internship | 2 | ||
| SIF3251346 | Metodologi Penelitian dan Publikasi Ilmiah / Research Methodology and Scientific Publication | 3 | ||
| SIF3251347 | Capstone I | 3 | ||
| SIF32513XX | Mata Kuliah Pilihan I / Electives I | 3 | ||
| SIF32513XX | Mata Kuliah Pilihan II / Electives II | 3 | ||
| SIF32513XX | Mata Kuliah Pilihan III / Electives III | 3 | ||
| 7 | SIF3251348 | Capstone II | 3 | 17 |
| SIF1251249 | Life Skill | 2 | ||
| SIF32513XX | Mata Kuliah Pilihan IV / Electives IV | 3 | ||
| SIF32513XX | Mata Kuliah Pilihan V / Electives V | 3 | ||
| SIF32513XX | Mata Kuliah Pilihan VI / Electives VI | 3 | ||
| SIF32513XX | Mata Kuliah Pilihan VII / Electives VII | 3 | ||
| 8 | SIF3251650 | Skripsi / Thesis | 6 | 6 |
| TOTAL SKS | 144 | |||
| Electives (21 Credits) | SIF3251351 | Audit dan Tata Kelola SI / Information System Audit and Governance | 3 | System Analyst |
| SIF3251352 | Manajemen Kualitas SI / Information System Quality Management | 3 | ||
| SIF3251353 | Sistem Informasi Medis / Medical Information System | 3 | ||
| SIF3251354 | Sistem Pendukung Keputusan / Decision Support Systems | 3 | ||
| SIF3251355 | Kecerdasan Bisnis / Business Intelligence | 3 | Data Analyst | |
| SIF3251356 | Teknologi Big Data / Big Data | 3 | ||
| SIF3251357 | Sains Data / Data Science | 3 | ||
| SIF3251358 | Sistem Rekomendasi / Recommender Systems | 3 | ||
| SIF3251359 | Manajemen Kepemimpinan Proyek Sistem Informasi / Management and Leadership in IS Projects | 3 | Project Manager | |
| SIF3251360 | Manajemen Risiko Sistem Informasi / Information System Risk Management | 3 | ||
| SIF3251361 | Manajemen Produk / Product Management | 3 | ||
| SIF3251362 | Pemasaran Digital / Digital Marketing | 3 | Digital Business Founder | |
| SIF3251363 | Kapita Selekta | 3 | ||
| SIF3251364 | Blockchain | 3 | ||
| SIF3251365 | Manajemen Rantai Pasok / Supply Chain Management | 3 | ||
